| Faculty of Education | |
Department of Computer and Instructional Technologies Education Computer and Instructional Technologies Teacher Education Program |
At least 30% of the program is taught in English. Students are required to complete an English preparatory course. |
Department of Foreign Language Education English Language Teaching Program |
At least 30% of the program is taught in English. Students are required to complete an English preparatory program. |
Department of Educational Sciences |
The language of instruction for this program is Turkish. It is not subject to the English Preparatory Program. |
Department of Mathematics and Science Education Science Education Program Elementary Mathematics Teaching Program |
The language of instruction for this program is Turkish. It does not require English preparatory courses. The language of instruction for the program is Turkish. It does not require English preparatory courses. |
Department of Basic Education Elementary Education Program Early Childhood Education Program |
The language of instruction for the program is Turkish. It does not require English preparatory courses. The language of instruction for the program is Turkish. It does not require English preparatory courses. |
Department of Turkish and Social Sciences Education Social Studies Education Program Turkish Language Education Program |
The language of instruction for the program is Turkish. It does not require English preparatory courses. The language of instruction for the program is Turkish. It does not require English preparatory courses. |
| Faculty of Electrical and Electronic Engineering | |
| Computer Engineering | At least 30% of the program is taught in English. Students are required to complete an English preparatory program. |
| Biomedical Engineering (English) | The language of instruction for the program is English. It requires completion of the English Preparatory Program. |
| Electrical Engineering | At least 30% of the program is taught in English. Students are required to complete an English preparatory program. |
| Electronics and Communications Engineering | At least 30% of the program is taught in English. Students are required to complete an English preparatory program. |
| Control and Automation Engineering | At least 30% of the program is taught in English. Students are required to complete an English preparatory program. |
| Control and Automation Engineering (English) | The language of instruction for this program is English. Students are required to complete an English preparatory program. |
| Artificial Intelligence and Data Engineering (English) | The language of instruction for this program is English. Students are required to complete an English preparatory program. |
| Faculty of Science and Letters | |
| Physics | At least 30% of the program is taught in English. Students are required to complete an English preparatory program. |
| Statistics | At least 30% of the program is taught in English. Students are required to complete an English preparatory program. |
| Chemistry | At least 30% of the program is taught in English. Students are required to complete an English preparatory program. |
| Chemistry (English) | The program is taught in English. Students are required to complete an English preparatory program. |
| Mathematics | At least 30% of the program is taught in English. Students are required to complete an English preparatory program. |
| Western Languages and Literatures (French Translation and Interpreting) | The language of instruction for the program is French. It requires completion of the French Preparatory Program. |
| Turkish Language and Literature | The language of instruction for the program is Turkish. It is not subject to the English Preparatory Program. |
| Molecular Biology and Genetics | The language of instruction for this program is Turkish. It does not require completion of an English preparatory program. |
| Faculty of Naval Architecture and Marine Engineering | |
| Shipbuilding and Marine Engineering | At least 30% of the program is taught in English. Students are required to complete an English preparatory program. |
| Marine Machinery Operations Engineering | At least 30% of the program is taught in English. Students are required to complete an English preparatory program. |
| Faculty of Economics and Administrative Sciences | |
| Economics | The language of instruction for the program is Turkish. It is not subject to the English Preparatory Program. |
| Economics (English) | The program is taught in English. It requires completion of the English Preparatory Program. |
| Business | At least 30% of the program is taught in English. Students are required to complete the English Preparatory Program. |
| Business Administration (English) | The language of instruction for this program is English. It requires completion of the English Preparatory Program. |
| Political Science and International Relations | At least 30% of the program is taught in English. Students are required to complete an English preparatory program. |
| Faculty of Civil Engineering | |
| Environmental Engineering | At least 30% of the program is taught in English. Students are required to complete an English preparatory program. |
| Civil Engineering | At least 30% of the program is taught in English. Students are required to complete an English preparatory program. |
| Civil Engineering (English) | The language of instruction for this program is English. Students are required to complete an English preparatory program. |
| Surveying Engineering | At least 30% of the program is taught in English. Students are required to complete an English preparatory program. |
| Faculty of Chemistry and Metallurgy | |
| Biomedical Engineering | At least 30% of the program is taught in English. Students are required to complete an English preparatory program. |
| Biomedical Engineering (English) | The program is taught in English. Students are required to complete an English preparatory program. |
| Food Engineering | At least 30% of the program is taught in English. Students are required to complete an English preparatory program. |
| Chemical Engineering | At least 30% of the program is taught in English. Students are required to complete an English preparatory program. |
| Chemical Engineering (English) | The program is taught entirely in English. Students are required to complete an English preparatory program. |
| Mathematical Engineering | At least 30% of the program is taught in English. Students are required to complete an English preparatory program. |
| Mathematical Engineering (English) | The language of instruction for this program is English. It requires completion of the English Preparatory Program. |
| Metallurgy and Materials Engineering | At least 30% of the program is taught in English. Students are required to complete an English preparatory program. |
| Metallurgy and Materials Engineering (English) | The language of instruction for this program is English. It requires completion of an English preparatory program. |
| Faculty of Mechanical Engineering | |
| Industrial Engineering | At least 30% of the program is taught in English. Students are required to complete an English preparatory program. |
| Industrial Engineering (English) | The program is taught in English. It requires completion of an English preparatory program. |
| Mechanical Engineering | At least 30% of the program is taught in English. Students are required to complete an English preparatory program. |
| Mechatronics Engineering | At least 30% of the program is taught in English. Students are required to complete an English preparatory program. |
| Mechatronics Engineering (English) | The program is taught entirely in English. Students are required to complete an English preparatory program. |
| Faculty of Architecture | |
| Conservation and Restoration of Cultural Heritage | The program is taught in Turkish. It is not subject to the English Preparatory Program. |
| Architecture | At least 30% of the program is taught in English. Students are required to complete an English preparatory program. |
| Architecture (English) | The language of instruction for this program is English. It requires completion of an English preparatory program. |
| Urban and Regional Planning | At least 30% of the program is taught in English. Students are required to complete an English preparatory program. |
| Faculty of Art and Design | |
Department of Art Art and Culture Management Program Graphic Design Program |
The language of instruction for the program is Turkish. It does not require English preparatory courses. The language of instruction for the program is Turkish. It does not require English preparatory courses. Students are admitted based on the results of a special aptitude exam. Students are admitted based on the results of the Special Aptitude Exam. |
The language of instruction for the program is Turkish. It does not require an English preparatory program. | |
Department of Music and Performing Arts Music Ensembles Program Sound Arts Design Program Dance Program |
Students are admitted based on the results of the Special Talent Exam. Students are admitted based on the results of the special talent exam. (No students are being admitted to this program.) |
| Faculty of Applied Sciences | |
| Aviation Electrical and Electronics Engineering (English) | The language of instruction for the program is English. Students are required to complete an English preparatory program. (No students are being admitted to this program.) |